General description
VMA2015 is an all integrated, compact size and high efficiency (up to 88%) stereo audio amplifier module. With advance modulation and swithching schemes this module provide a class AB performance in a power and space save way. The output power is up to 15W on an 8Ohm load. No heat sink needed even when VMA2015 is work at the maximum output power.
Applications
- Portable audio
- Car audiol
- Entertainmentl
- Desktop audiol
- PC Audio
- Other high efficiency sound systems
Pinout

Pin Description
Pin No. | Name | Function Description |
1 | INL- | Negative input of left channel |
2 | INL+ | Positive input of left channel |
3 | EN | Enable, tide to VCC to enable the module |
4 | G0 | Gain set bit 0 |
5 | G1 | Gain set bit 1 |
6 | GND | Power ground |
7 | REG | Logic high supply for G0 and G1 |
9 | OUT- | Negative output |
10 | OUT+ | Positive output |
12 | VCC | 10V-22V power input |
8,11 | NC | No Connection |
Electrical Characteristics
Parameters | Value |
Supply Voltage | 10V-24V |
Channels | 1 |
Max power (THD+N = 10%) | 4W/10W for 4Ω load |
Efficiency | 88% max |
Gain set | G1:G0=00 30dB |
THD+N | 0.07%(4Wx2, 8Ω load) |
SNR | >90dB |
Vreg | 6V |
Input Impedance Rin | >10kΩ |
Quiescent Current | 24ma |
Shutdown current | 1uA |
Testing Circuit

Footprint and dimensions

Write Your Own Review
| Part No. | VMA2015 |
|---|---|
| Type | Class D |
| IC used | VMA2015 |
| No. of channles | 1 |
| Power Supply | 10V - 24V single |
| Output Power | 15W |
| Gain Bandwidth | 20Hz-20kHz |
| THD | 0.07% |
| Gain | 16 - 30 dB |
| Load Resistance | 8-16Ω |
| Input Resistance | >10k |
| Dimension (L x W x H) | 18mm x 16mm x 4mm |
| Effeciency | 88% |
Discussion
No comments just yet - be the first!
Question? Comment? This is the place
Powered by Magento Discussion Extension.
