General description
VMA2012 is a compact, low power, high efficiency 3Wx2 stereo class D audio amplifier. It can drive two 8Ω speakers up to 3W when supply voltage is 5.5V. The THD+N is only 0.2% when output power is 1.5W. Low power, small size and high efficiency makes VMA2012 a ideal choice for applications where space and power is limited.
Applications
- Desktop audio
- Portable audio
- Radio
- Embedded notebook audio
- Home entertainment
- Accessories for MP3 player
Pinout

Pin Description
Pin No. | Name | Function Description |
1 | IN1+ | Channel 1 input positive |
2 | IN1- | Channel 1 input negative |
3 | IN2+ | Channel 2 input positive |
4 | IN2- | Channel 2 input negative |
5 | EN | Chip Enable, active high |
6 | GND | Power Ground |
7 | Out2+ | Output 2 Positive |
8 | Out2- | Output 2 Negative |
9 | Out1+ | Output 1 Positive |
10 | Out1- | Output 2 Negative |
11 | NC |
|
12 | VCC | Power Supply 2.7-5.5V |
Electrical Characteristics
Parameters | Value |
Supply Voltage | 2.7V to 5.5V |
Power | 3Wx2(5.5V, 8Ohm, 10%THD) |
THD+N | 0.2% |
Efficiency | 87% max |
Idle Current | 10uA |
Block Diagram

Testing Circuit

Footprint and dimensions

Write Your Own Review
| Part No. | VMA2012 |
|---|---|
| Type | Class D |
| IC used | VMA2012 |
| No. of channles | 2 |
| Power Supply | 2.7V - 5.5V single |
| Output Power | 3W x2 |
| Gain Bandwidth | 20Hz-20kHz |
| THD | 0.2% |
| Gain | Config |
| Load Resistance | 8-16Ω |
| Input Resistance | >1.5k |
| Dimension (L x W x H) | 18mm x 16mm x 4mm |
| Effeciency | 87% |
Discussion
No comments just yet - be the first!
Question? Comment? This is the place
Powered by Magento Discussion Extension.
- Interesting product Review by Roland
Quality Price Value Extreme simple wiring, acceptable sound quality (Posted on 9/9/11)
